AdvanSol O Series modular micro controller has a module level optimization function foundation, and is equipped with module level shutdown, monitoring and other functions to provide a solution for fine-grained system regulation at the module level.
By using the O Series module micro controller in combination with AdvanSol system serial flow controller or third-party traditional series inverters, the output power of each module can be optimized in real time, thereby achieving the optimization of the entire power plant output. The all-new HPLC achieves efficient bidirectional communication without the need for additional wiring, while avoiding the instability of wireless communication, ensuring that the system operates in an efficient and stable state at all times.
700W
Input power18/22.5A
Imp/Isc30s
Turn off timeMulti directional, fully capable of installation, adjustable string voltage, flexible string length adjustment, and simplified system
Fearless of mismatches caused by occlusion, shadows, and inconsistent attenuation, optimizing power generation
Paired with real-time module level monitoring, module level IV diagnosis, and fault localization
Can be paired with quick shut-off to ensure safety and meet fire safety requirements
This product is suitable for both Aichang v2.5 and v3.0 solutions
Technical Parameters | APT-MC-MRO |
Functions | Module-level Rapid shutdow ; Module-level Monitoring : Moudle-level MppT Optimization |
Number of Modules Connected | 1 |
Rated input Power | 700W |
Max.Input Voltage | 70V |
MPPT Operating Range | 10-70V |
Max. operating Current (lmp) | 18A(20A) |
Max. Short-circuit Current (lsc) | 22.5A(25A) |
Max. Efficiency | 99.5% |
Max. output Voltage | 43V |
Max. output Current | 18.8A(20.8A) |
Bypass output | |
Output Shutdown Voltage | < 1V |
Weighted Efficiency | 99.0% |
Communication Mode | PLC |
Communication Rate | 200k-1M/s Self-Adaptive |
Compatible Data Controller | DCON |
Safety | UL1741 /CSA C22.2 No.107.1 / CSA C22.2 No.330 comply with NEc Code Article 690.12 module-level shutdown characteristics |
EMC | FCC PART 15b |
RoHS Certification |
Dimensions (L x W x D) | 123.8 X 112 X 27 mm |
Weight (including cables) | 0.66KG |
Input and Output Terminals | MC4/Compatible with Mc4 /Customized |
Length of output Cable | 1.2m/Customized |
Operating Temperature Range | -40℃ to +85℃ |
Humidity Range | 0~100% |
Protection Rating | IP68 |
Max.System Voltage | 1000V/1500V |
© AdvanSol 2023